その他
Dance Dance Revolution
| 発売日 | 機種 | リージョン |
|---|---|---|
| 2010-11-16 | Play Station 3 |
収録曲リスト
| Name | Artist | BPM | SINGLE |
|---|---|---|---|
| According to You | Oranthi | 131 | 1367 |
| Animal | Ke$ha | 139 | 1457 |
| Bad Romance | Lady Gaga | 119 | 14678 |
| Battlefield | Jodie Sparks | 145 | 2467 |
| Celebration | Kool and the Gang | 121 | 2468 |
| crushcrushcrush | Paramore | 137 | 2468 |
| Dancing in the Street | Matha and the Vandellas | 126 | 1246 |
| Hey, Soul Sister | Train | 97 | 13567 |
| I Got You | Leona Lewis | 99 | 2456 |
| I'm Yours | Jason Mraz | 75 | 12466 |
| Love Like This | Natasha Bedingfield | 77 | 1257 |
| Love Shack | The B-52's | 134 | 24675 |
| Missing | Everything But The Girl | 124 | 1256 |
| My Life Would Suck Without You | Kelly Clarkson | 145 | 24578 |
| Need You Now | Lady Antebellum | 108 | 1357 |
| Plastic Beach | Gorillaz (feat. Mick Jons & Paul Simonon) | 92 | 1356 |
| Rio | Duran Duran | 140 | 2357 |
| So Fine | Sean Paul | 137 | 1457 |
| Venus | Bananarama | 126 | 23566 |
| We Are Family | Sister Sledge | 119 | 13565 |
| dreaming can make a wish come true | jun & NRG Factory feat. Anna Kaelin | 143 | 34686 |
| IN THE ZONE | U1 (NPD3 style) & KIDD KAZMEO | 124 | 13677 |
| Let's Get Away | NAOKI feat. Brenda Burch | 150 | 24677 |
| MAGIC PARADE | Lea Drop feat. Katie Dellenbach | 127 | 14687 |
| One Sided Love | D-crew with Melissa Petty | 140 | 24685 |
| Private Eye | atomsoak ft. cerol | 160 | 24688 |
| Rescue Me | NAOKI feat. Fracus | 145 | 24685 |
| Rhythms Inside | DKC Crew | 131 | 13575 |
| The Island Song | TAG feat. Eric Anthony | 85 | 23678 |
| TIME | NM feat.Aleisha G | 115 | 24676 |
| Win the Game | DKC Crew | 107 | 1357 |
| Share The Love | Brenda Burch | 158 | 23687 |
| Find You Again | The W feat. Rita Boudreau | 150 | 2468 |
| Until the End | Philip Webb | 172 | 3579 |
| A Geisha's Dream (Ruffage Remix) | NAOKI feat. SMILE.dk | 140 | 34799 |
| On the Night of a Still Wind | Jena Rose | 155 | 3568 |
| Sweet Sweet ♥ Magic | jun | 180 | 2369 |
| Top The Charts | J-Mi & Midi-D feat. Hanna Stockzell | 160 | 24688 |
| Flowers | TЁЯRA | 160 | 1468 |
| Curry Up | OR-IF-IS | 165 | 35688 |
| TSUGARU (APPLE MIX) | RevenG VS DE-SIRE | 165 | 34689 |
| The Way U Move | Bill Hamel & Derek James feat. Breana Skiles | 135 | 3568 |
| AFRONOVA | RE-VENGE | 200 | 2579 |
| Wicked Plastik | nc ft. Electric Touch | 145 | 34699 |
| Seasons | TOMOSUKE feat. Crystal Paloa | 168 | 2468 |
| MAX 300 | Ω | 300 | 3681010 |
| ever snow | TЁЯRA | 145 | 34798 |
| DOUBLE TORNARD | evo-X | 153 | 24689 |
| CRAZY♥LOVE | jun | 89-177 | 368109 |
| New York EVOLVED (Type A) New York EVOLVED (Type B) New York EVOLVED (Type C) | NC underground | 48-380 | 4791010 |
システム概要
(WIP)
隠し要素
下記楽曲は、CLUB MODEをプレーしていくことで解禁する。
- Win the Game
- Share The Love
- Find You Again
- Until the End
- A Geisha's Dream (Ruffage Remix)
- On the Night of a Still Wind
- Sweet Sweet ♥ Magic
- Top The Charts
- Flowers
- Curry Up
- TSUGARU (APPLE MIX)
- The Way U Move
- AFRONOVA
- Wicked Plastik
- Seasons
- MAX 300
- ever snow
- DOUBLE TORNARD
- CRAZY♥LOVE
- New York EVOLVED (Type A, Type B, Type C)