Play Station 2 (JP)
DanceDanceRevolution STRIKE
| 発売日 | 機種 | リージョン |
|---|---|---|
| 2006-02-16 | Play Station 2 |
収録曲リスト
| Name | Artist | BPM | SINGLE | DOUBLE |
|---|---|---|---|---|
| As The Rush Comes (Gabriel & Dresden Sweeping Strings Radio Edit) | Motorcycle | 136 | 1568 | 567 |
| Baile Le Samba | Big Idea | 92 | 1268 | 357 |
| Block Rockin' Beats | Chemical Brothers | 110 | 1368 | 368 |
| Choo Choo TRAIN | (J-POP) | 123 | 1357 | 358 |
| EVERYDAY AT THE BUS STOP | (J-POP) | 122 | 1358 | 357 |
| fly through the night | Mr. T | 140 | 1367 | 368 |
| Genie In A Bottle | nc ft. NRG Factory | 136 | 1467 | 457 |
| HEAVEN IS A PLACE ON EARTH (German Election Mix) | JULIA | 140 | 14689 | 4789 |
| I will Survive | AKIRA feat. Daline | 132 | 1367 | 357 |
| INSIDE YOUR HEART | AKIRA YAMAOKA | 107 | 1356 | 357 |
| Let's Dance | DAVID BOWIE | 114 | 14678 | 4688 |
| LOVE IS ORANGE | Orange Lounge | 180 | 24678 | 5678 |
| Make A Difference | Lala Moore with CoCoRo*Co | 130 | 1468 | 468 |
| MAKE A JAM! (Dub/House) | Big Idea | 124 | 1358 | 367 |
| MARIA (I believe...) | NAOKI feat. PAULA TERRY | 158 | 1467 | 467 |
| Oops!... I Did It Again | AKIRA feat. Susan Z | 96 | 1346 | 346 |
| Play That Funky Music | wg feat. Tony L | 108 | 1246 | 346 |
| Polovtsian Dances And Chorus | Naoto Suzuki feat. Martha | 146 | 1468 | 468 |
| Saturday Night Love | Sota feat. Brenda V. | 128 | 1356 | 356 |
| THE BIG VOYAGER -INFINITE PRAYER REINTERPRETATION- | L.E.D. | 147 | 1468 | 379 |
| VJ Army | good-cool | 135-160 | 1279 | 269 |
| You gotta move it (feat. Julie Rugaard) | Yuzo Koshiro | 134 | 1457 | 457 |
| You Sexy Thing | Hot Chocolate | 106 | 1357 | 457 |
| .59 remix | Jesper Kyd | 130 | 1468 | 368 |
| 19, November | good-cool | 125 | 1358 | 357 |
| Catch it! | TOTAL SCIENCE | 174 | 1368 | 467 |
| DoLL | TËЯRA | 170 | 14689 | 4699 |
| GYRUSS -FULL TILT- | JT. 1Up | 130-170 | 1368 | 468 |
| Hit 'n' Slap | Asletics | 103 | 1246 | 468 |
| i feel... (T.O.Y. Remix) | T.O.Y. | 141 | 1567 | 368 |
| iFUTURELIST (DDR VERSION) | AKIRA YAMAOKA | 150 | 14689 | 4689 |
| In My Eyes (Midihead Remix) | Midihead | 142 | 1469 | 479 |
| INJECTION OF LOVE (e) | AKIRA YAMAOKA | 160 | 1467 | 467 |
| Istanbul Café | Jesper Kyd | 180 | 2358 | 468 |
| Knock Out Regrets | MAKI@TOGO.BAND | 180 | 24689 | 4689 |
| La Cucaracha | Big Idea | 165 | 1468 | 468 |
| Love Is Dreaminess | L.E.D.-G vs GUHROOVY fw/ Asuka | 178 | 1369 | 368 |
| Luv To Me (UCCHIE'S EDITION) | tiger YAMATO | 160 | 1369 | 479 |
| Midnight Special | Love machineguns | 182 | 1457 | 678 |
| Monkey Punk | Big Idea | 180 | 2456 | 467 |
| PASSION OF LOVE | NAOKI feat. PAULA TERRY | 78-155 | 1467 | 567 |
| R10K | tiger YAMATO | 96-204 | 2458 | 469 |
| Red Room | Jesper Kyd | 120 | 1458 | 458 |
| RIDE ON THE LIGHT (HI GREAT MIX) | Mr. T | 180 | 1468 | 478 |
| route 80s | sampling masters MEGA | 122-244 | 2468 | 469 |
| SEDUCTION | nc ft. FINALFORCE | 95-190 | 2578 | 578 |
| starmine | Ryu | 182 | 2568 | 579 |
| TOE JAM | Big Idea | 112-160 | 1469 | 569 |
| TOMORROW | nc ft. Dreamscanner | 140 | 1357 | 457 |
| ZERO-ONE | Mr. T | 160 | 1469 | 369 |
| G2 | Aya | 170 | 16810+ | 6810+ |
| MAX 300 (Super-Max-Me Mix) | Jondi & Spesh | 140-320 | 36810+10+ | 6910+10+ |
システム概要
(WIP)
隠し要素
(WIP)
他ソフトとの連動
(WIP)